Trying to figure out the best way to gain experience (XP) in BTD6? Let this guide help explain how experience points work in BTD6 and how to maximize your earnings. Skip to the end for the summarized list of tips!!
1. Every round grants a set amount of XP. More advanced maps provide a bonus.
- Round 1 starts by giving you 40 XP. This number increases each round. For rounds 2-20, it increases by 20 per round. For rounds 21-50, it increases by 40 per round. Finally, for rounds 51+, it increases by 90, as shown in the chart below.
- ^This is the base value of XP per round, which is what you’d earn from a Beginner Map. More advanced maps provide a bonus. Intermediate maps get a 10% bonus, Advanced maps get a 20% bonus, and Expert maps get a 30% bonus.
- Finally, this is the XP granted per round *period*. Being on a higher difficulty or a different mode, having more pops or losing less lives, etc. does NOT increase the number of XP a round gives you. This is it.
**Once you have beaten a map, if you enter Freeplay mode, XP per round drops by 90%, so playing in Freeplay earns significantly less XP.
| Gain | Round | Beginner Maps (base value) XP (Total) | Intermediate Maps (+10% bonus) XP (Total) | Advanced Maps (+20% bonus) XP (Total) | Expert Maps (+30% bonus) XP (Total) |
| Starts at 40 | 1 | 40 (40) | 44 (44) | 48 (48) | 52 (52) |
| Increases by 20 now… | 2 | 60 (100) | 66 (110) | 72 (120) | 78 (130) |
| 3 | 80 (180) | 88 (198) | 96 (216) | 104 (234) | |
| 4 | 100 (280) | 110 (308) | 120 (336) | 130 (364) | |
| 5 | 120 (400) | 132 (440) | 144 (480) | 156 (520) | |
| 6 | 140 (540) | 154 (594) | 168 (648) | 182 (702) | |
| 7 | 160 (700) | 176 (770) | 192 (840) | 208 (910) | |
| 8 | 180 (880) | 198 (968) | 216 (1056) | 234 (1144) | |
| 9 | 200 (1080) | 220 (1188) | 240 (1296) | 260 (1404) | |
| 10 | 220 (1300) | 242 (1430) | 264 (1560) | 286 (1690) | |
| 11 | 240 (1540) | 264 (1694) | 288 (1848) | 312 (2002) | |
| 12 | 260 (1800) | 286 (1980) | 312 (2160) | 338 (2340) | |
| 13 | 280 (2080) | 308 (2288) | 336 (2496) | 364 (2704) | |
| 14 | 300 (2380) | 330 (2618) | 360 (2856) | 390 (3094) | |
| 15 | 320 (2700) | 352 (2970) | 384 (3240) | 416 (3510) | |
| 16 | 340 (3040) | 374 (3344) | 408 (3648) | 442 (3952) | |
| 17 | 360 (3400) | 396 (3740) | 432 (4080) | 468 (4420) | |
| 18 | 380 (3780) | 418 (4158) | 456 (4536) | 494 (4914) | |
| 19 | 400 (4180) | 440 (4598) | 480 (5016) | 520 (5434) | |
| 20 | 420 (4600) | 462 (5060) | 504 (5520) | 546 (5980) | |
| Increases by 40 now… | 21 | 460 (5060) | 506 (5566) | 552 (6072) | 598 (6578) |
| 22 | 500 (5560) | 550 (6116) | 600 (6672) | 650 (7228) | |
| 23 | 540 (6100) | 594 (6710) | 648 (7320) | 702 (7930) | |
| 24 | 580 (6680) | 638 (7348) | 696 (8016) | 754 (8684) | |
| 25 | 620 (7300) | 682 (8030) | 744 (8760) | 806 (9490) | |
| 26 | 660 (7960) | 726 (8756) | 792 (9552) | 858 (10,348) | |
| 27 | 700 (8660) | 770 (9526) | 840 (10,392) | 910 (11,258) | |
| 28 | 740 (9400) | 814 (10,340) | 888 (11,280) | 962 (12,220) | |
| 29 | 780 (10,180) | 858 (11,198) | 936 (12,216) | 1014 (13,234) | |
| 30 | 820 (11,000) | 902 (12,100) | 984 (13,200) | 1066 (14,300) | |
| 31 | 860 (11,860) | 946 (13,046) | 1032 (14,232) | 1118 (15,418) | |
| 32 | 900 (12,760) | 990 (14,036) | 1080 (15,312) | 1170 (16,588) | |
| 33 | 940 (13,700) | 1034 (15,070) | 1128 (16,440) | 1222 (17,810) | |
| 34 | 980 (14,680) | 1078 (16,148) | 1176 (17,616) | 1274 (19,084) | |
| 35 | 1020 (15,700) | 1122 (17,270) | 1224 (18,840) | 1326 (20,410) | |
| 36 | 1060 (16,760) | 1166 (18,436) | 1272 (20,112) | 1378 (21,788) | |
| 37 | 1100 (17,860) | 1210 (19,646) | 1320 (21,432) | 1430 (23,218) | |
| 38 | 1140 (19,000) | 1254 (20,900) | 1368 (22,800) | 1482 (24,700) | |
| 39 | 1180 (20,180) | 1298 (22,198) | 1416 (24,216) | 1534 (26,234) | |
| 40 | 1220 (21,400) | 1342 (23,540) | 1464 (25,680) | 1586 (27,820) | |
| 41 | 1260 (22,660) | 1386 (24,926) | 1512 (27,192) | 1638 (29,458) | |
| 42 | 1300 (23,960) | 1430 (26,356) | 1560 (28,752) | 1690 (31,148) | |
| 43 | 1340 (25,300) | 1474 (27,830) | 1608 (30,360) | 1742 (32,890) | |
| 44 | 1380 (26,680) | 1518 (29,348) | 1656 (32,016) | 1794 (34,684) | |
| 45 | 1420 (28,100) | 1562 (30,910) | 1704 (33,720) | 1846 (36,530) | |
| 46 | 1460 (29,560) | 1606 (32,516) | 1752 (35,472) | 1898 (38,428) | |
| 47 | 1500 (31,060) | 1650 (34,166) | 1800 (27,272) | 1950 (40,378) | |
| 48 | 1540 (32,600) | 1694 (35,860) | 1848 (39,120) | 2002 (42,380) | |
| 49 | 1580 (34,180) | 1738 (37,598) | 1896 (41,016) | 2054 (44,434) | |
| 50 | 1620 (35,800) | 1782 (39,380) | 1944 (42,960) | 2106 (46,540) | |
| Increases by 90 now… | 51 | 1710 (37,510) | 1881 (41,261) | 2052 (45,012) | 2223 (48,763) |
| 52 | 1800 (39,310) | 1980 (43,241) | 2160 (47,172) | 2340 (51,103) | |
| 53 | 1890 (41,200) | 2079 (45,320) | 2268 (49,440) | 2457 (53,560) | |
| 54 | 1980 (43,180) | 2178 (47,498) | 2376 (51,816) | 2574 (56,134) | |
| 55 | 2070 (45,250) | 2277 (49,775) | 2484 (54,300) | 2691 (58,825) | |
| 56 | 2160 (47,410) | 2376 (52,151) | 2592 (56,892) | 2808 (61,633) | |
| 57 | 2250 (49,660) | 2475 (54,626) | 2700 (59,592) | 2925 (64,558) | |
| 58 | 2340 (52,000) | 2574 (57,200) | 2808 (62,400) | 3042 (67,600) | |
| 59 | 2430 (54,430) | 2673 (59,873) | 2916 (65,316) | 3159 (70,759) | |
| 60 | 2520 (56,950) | 2772 (62,645) | 3024 (68,340) | 3276 (74,035) | |
| 61 | 2610 (59,560) | 2871 (65,516) | 3132 (71,472) | 3393 (77,428) | |
| 62 | 2700 (62,260) | 2970 (68,486) | 3240 (74,712) | 3510 (80,938) | |
| 63 | 2790 (65,050) | 3069 (71,555) | 3348 (78,060) | 3627 (84,565) | |
| 64 | 2880 (67,930) | 3168 (74,723) | 3456 (81,516) | 3744 (88,309) | |
| 65 | 2970 (70,900) | 3267 (77,990) | 3564 (85,080) | 3861 (92,170) | |
| 66 | 3060 (73,960) | 3366 (81,356) | 3672 (88,752) | 3978 (96,148) | |
| 67 | 3150 (77,110) | 3465 (84,821) | 3780 (92,532) | 4095 (100,243) | |
| 68 | 3240 (80,350) | 3564 (88,385) | 3888 (96,420) | 4212 (104,455) | |
| 69 | 3330 (83,680) | 3663 (92,048) | 3996 (100,416) | 4329 (108,784) | |
| 70 | 3420 (87,100) | 3762 (95,810) | 4104 (104,520) | 4446 (113,230) | |
| 71 | 3510 (90,610) | 3861 (99,671) | 4212 (108,732) | 4563 (117,793) | |
| 72 | 3600 (94,210) | 3960 (103,631) | 4320 (113,052) | 4680 (122,473) | |
| 73 | 3690 (97,900) | 4059 (107,690) | 4428 (117,480) | 4797 (127,270) | |
| 74 | 3780 (101,680) | 4158 (111,848) | 4536 (122,016) | 4914 (132,184) | |
| 75 | 3870 (105,550) | 4257 (116,105) | 4644 (126,660) | 5031 (137,215) | |
| 76 | 3960 (109,510) | 4356 (120,461) | 4752 (131,412) | 5148 (142,363) | |
| 77 | 4050 (113,560) | 4455 (124,916) | 4860 (136,272) | 5265 (147,628) | |
| 78 | 4140 (117,700) | 4554 (129,470) | 4968 (141,240) | 5382 (153,010) | |
| 79 | 4230 (121,930) | 4653 (134,123) | 5076 (146,316) | 5499 (158,509) | |
| 80 | 4320 (126,250) | 4752 (138,875) | 5184 (151,500) | 5616 (164,125) | |
| 81 | 4410 (130,660) | 4851 (143,726) | 5292 (156,792) | 5733 (169,858) | |
| 82 | 4500 (135,160) | 4950 (148,676) | 5400 (162,192) | 5850 (175,708) | |
| 83 | 4590 (139,750) | 5049 (153,725) | 5508 (167,700) | 5967 (181,675) | |
| 84 | 4680 (144,430) | 5148 (158,873) | 5616 (173,316) | 6084 (187,759) | |
| 85 | 4770 (149,200) | 5247 (164,120) | 5724 (179,040) | 6201 (193,960) | |
| 86 | 4860 (154,060) | 5346 (169,466) | 5832 (184,872) | 6318 (200,278) | |
| 87 | 4950 (159,010) | 5445 (174,911) | 5940 (190,812) | 6435 (206,713) | |
| 88 | 5040 (164,050) | 5544 (180,455) | 6048 (196,860) | 6552 (213,265) | |
| 89 | 5130 (169,180) | 5643 (186,098) | 6156 (203,016) | 6669 (219,934) | |
| 90 | 5220 (174,400) | 5742 (191,840) | 6264 (209,280) | 6786 (226,720) | |
| 91 | 5310 (179,710) | 5841 (197,681) | 6372 (215,652) | 6903 (233,623) | |
| 92 | 5400 (185,110) | 5940 (203,621) | 6480 (222,132) | 7020 (240,643) | |
| 93 | 5490 (190,600) | 6039 (209,660) | 6588 (228,720) | 7137 (247,780) | |
| 94 | 5580 (196,180) | 6138 (215,798) | 6696 (235,416) | 7254 (255,034) | |
| 95 | 5670 (201,850) | 6237 (222,035) | 6804 (242,220) | 7371 (262,405) | |
| 96 | 5760 (207,610) | 6336 (228,371) | 6912 (249,132) | 7488 (269,893) | |
| 97 | 5850 (213,460) | 6435 (234,806) | 7020 (256,152) | 7605 (277,498) | |
| 98 | 5940 (219,400) | 6534 (241,340) | 7128 (263,280) | 7722 (285,220) | |
| 99 | 6030 (225,430) | 6633 (247,973) | 7236 (270,516) | 7839 (293,059) | |
| 100 | 6120 (231,550) | 6732 (254,705) | 7344 (277,860) | 7956 (301,015) |
2. The XP you earn per round is given to your player rank to help you level up. (For example, if you beat round 1, 40 XP goes to your player rank immediately.)
3. As for Towers, the amount of XP a round gives is distributed amongst the towers in play, based on how much money you’ve spent towards each tower type (Buying towers and upgrading them)
- For example, if you had spent $200 in dart monkeys, $200 in boomerang monkeys, and $400 in bomb shooters by the end of round 1, the 40 XP round 1 gives would be distributed with 10 XP to dart monkeys, 10 XP to boomerang monkeys, but 20 XP to bomb shooters.
- Instant towers and free towers do not initially contribute to earning tower XP because you didn’t spend money to get them. Upgrading them would help, though.
- Again, this is how it is split *period.* It doesn’t matter which tower type has the most pops, etc. All the matters is how much money you’ve spent on a tower type.
- Heroes earn XP completely separately and do not factor in to how XP is split.
Tips on how to earn XP the FASTEST
- Play more difficult maps
- Opt for a difficulty that will give you more rounds (for example, choose Hard, which gets you to round 80, over Easy, which only requires you beat round 40).
- If difficult maps are too hard for you, playing higher rounds is more beneficial, so choose an easier map with more rounds.
- You don’t need to choose a harder mode (chimps, etc) over Standard mode.
- DO NOT continue into Freeplay mode, it gives hardly any XP.
- Spend money on the towers you want to earn XP. (This includes Buying towers and Upgrading them) More of the same tower, and the more that they are upgraded = more XP for that tower type.
- Don’t spend money on towers that don’t need XP (This includes Buying towers and Upgrading them). They will detract from the XP your needy towers will get.
Ta-Da! Hope that helps someone random out there! 😀