
How to Breed Rares and Epics
Availability: Rares and Epics can only be bred if there is a promotion going on for them. If they’re available in the market, they’re available to breed.
Increased Chances: Light torches or upgrade your breeding structure for increased chances.
Breeding Combos for RARES: Use the same breeding combo, except for single-element natural and magical monsters (plant, cold, air, water, earth, fire, psychic, faery, bone, and light). For these, breed any two 3-element monsters that both have the element you want to produce. For example, to get a rare mammott (cold), you may breed a T-Rox and Clamble, which both have the cold element. You can also breed two of the same monster to get its rare version. For example, you may breed a regular mammott with a rare mammott in hopes to get a rare mammott. Rares have an incubation time of the common breeding time x1.25, +30 minutes.
Breeding Combos for EPICS: See here
Seasonal Monster Calendar
For Seasonal Shanty, see the island below
| Monster + Incubation Time | Available | Normal Island(s) |
| Carillong 1 Day, 3 Hr, 9.5 Min | Crescendo Moon (January) | Magical Sanctum Mushaboom + Roarick |
| Schmoochle 1 Day, 7 Hr, 6 Min | Season of Love (February) | Air Island Tweedle + RIff |
| Ffidyll 22 Hours, 44 Mins | Cloverspell (March) | Faery Island Pladdie + Floot Fly |
| Blabbit 19 Hours | Eggs-Travaganza (March-April) | Water Island Scups + Spunge |
| Viveine 1 Day, 2 Hr, 5.5 Min | Echoes of Echo (April) | Shugabush Island Shugabush + Oaktapus Amber Island (Zap into container) |
| Spurrit 20 Hours, 18 Mins | Purplexplore (May) | Fire Oasis Wynq + Maw |
| Wiz-Bang 1 Day, 4 Hr, 6 Min | SkyPainting (June-July) | Light Island Blow’t + Spytrap |
| Hoola 1 Day, 1 Hour | SummerSong (July-August) | Air Island + Earth Island PomPom + Pango |
| Boo’qwurm 1 Day, 6.5 Mins | MindBoggle (August) | Psychic Island Periscorp + Bonkers |
| Punkleton 18 Hours | Spooktacle (October) | Plant Island Bowgart + T-Rox |
| Clavavera 22 Hours, 11 Mins | Beat Hereafter (October-November) | Bone Island Wither + Clackula |
| Monulus 2 Hours, 4 Mins | Life-Formula (Early November) | Ethereal Island Nebulob + Jeeode Wubbox Island (Zap into container) |
| Gobbleygourd 21 Hours | Feast-Ember (Late November) | Fire Haven + Fire Oasis Kayna + Glowl |
| Yool 1 Day, 12 Hours | Festival of Yay (December) | Cold Island Thumpies + Congle |
All Special Monsters by Island
Plant Island
| Breeding Combo Increase chances by lighting torches or upgrading the breeding structure | Incubation Time (Enhanced) | Availability | |
| Ghazt (Ethereal) | Entbrat + any 3 element monster. I recommend breeding Entbrat + T-Rox because it has the shortest fail time. 1% Success rate unless increased by a celebration (ie. Breeding Bonanzas) | 1 Day, 12 Hours (1D, 3H) | Always |
| Shugabush | Bowgart + Clamble | 1 Day, 11 Hours (1D, 2H, 15M) | Always |
| G’Joob (Mythic) | Pummel + T-Rox | 18 Hours (13H, 30M) | Always |
| Punkleton (Seasonal) | Bowgart + T-Rox | 18 Hours (13H, 30M) | Spooktacle (Late October) + Anniversary |
Cold Island
| Breeding Combo Increase chances by lighting torches or upgrading the breeding structure | Incubation Time (Enhanced) | Availability | |
| Grumpyre (Ethereal) | Deege + any 3 element monster. 1% Success rate unless increased by a celebration (ie. Breeding Bonanzas) | 1 Day, 12 Hours (1D, 3H) | Always |
| Strombonin (Mythic) | Spunge + Bowgart | 23 Hours (17H, 15M) | Always |
| Yool (Seasonal) | Thumpies + Congle | 1 Day, 12 Hours (1D, 3H) | Festival of Yay (December) + Anniversary |
Air Island
| Breeding Combo Increase chances by lighting torches or upgrading the breeding structure | Incubation Time (Enhanced) | Availability | |
| Reebro (Ethereal) | Riff + any 3 element monster. I recommend breeding Riff + T-Rox because it has the shortest fail time. 1% Success rate unless increased by a celebration (ie. Breeding Bonanzas) | 1 Day, 12 Hours (1D, 3H) | Always |
| Yawstrich (Mythic) | Scups + T-Rox | 1 Day, 4 Hours (21H) | Always |
| Schmoochle (Seasonal) | Tweedle + Riff | 1 Day, 7 Hours, 6 Mins (23H, 20M) | Season of Love (Early February) + Anniversary |
| Hoola (Seasonal) | PomPom + Pango | 1 Day, 1 Hour (18H, 45M) | SummerSong (July – August) + Anniversary |
Water Island
| Breeding Combo Increase chances by lighting torches or upgrading the breeding structure | Incubation Time (Enhanced) | Availability | |
| Jeeode (Ethereal) | Shellbeat + any 3 element monster. 1% Success rate unless increased by a celebration (ie. Breeding Bonanzas) | 1 Day, 12 Hours (1D, 3H) | Always |
| Anglow (Mythic) | Scups + Pummel | 1 Day, 9 Hours (1D, 45M) | Always |
| Blabbit (Seasonal) | Scups + Spunge | 19 Hours (14H, 15M) | Eggs-Travaganza (March – April) + Anniversary |
Earth Island
| Breeding Combo Increase chances by lighting torches or upgrading the breeding structure | Incubation Time (Enhanced) | Availability | |
| Humbug (Ethereal) | Quarrister + any 3 element monster. 1% Success rate unless increased by a celebration (ie. Breeding Bonanzas) | 1 Day, 12 Hours (1D, 3H) | Always |
| Hyehehe (Mythic) | Thumpies + PomPom | 1 Day, 4 Hours (21H) | Always |
| Hoola (Seasonal) | PomPom + Pango | 1 Day, 1 Hour (18H, 45M) | SummerSong (July – August) + Anniversary |
Fire Haven
| Breeding Combo Increase chances by lighting torches or upgrading the breeding structure | Incubation Time (Enhanced) | Availability | |
| Candelavra (5 Element) | Cannot be bred. Purchase in the market for 250 relics when available. | 3 Days, 8 Hours (2D, 12H) | ??? |
| Buzzinga (Mythic) | Reedling + Barb | 18 Hours (13H, 30M) | Always |
| Gobbleygourd (Seasonal) | Kayna + Glowl | 21 Hours (15H, 45M) | Feast-Ember (Late November) + Anniversary |
Fire Oasis
| Breeding Combo Increase chances by lighting torches or upgrading the breeding structure | Incubation Time (Enhanced) | Availability | |
| Cherubble (Mythic) | Congle + Woolabee | 18 Hours (13H, 30M) | Always |
| Gobbleygourd (Seasonal) | Kayna + Glowl | 21 Hours (15H, 45M) | Feast-Ember (Late November) + Anniversary |
| Spurrit (Seasonal) | Wynq + Maw | 20 Hours, 18 Mins (15H, 13.5M) | Purplexplore (Late May) + Anniversary |
Light Island
| Breeding Combo Increase chances by lighting torches or upgrading the breeding structure | Incubation Time (Enhanced) | Availability | |
| Drummidary (5 Element) | Cannot be bred. Purchase in the market for 250 relics when available. | 3 Days, 8 Hours (2D, 12H) | ??? |
| Wiz-Bang (Seasonal) | Blow’t + Spytrap | 1 Day, 4 Hours, 6 Mins (21H, 4.5M) | SkyPainting (June-July) + Anniversary |
Psychic Island
| Breeding Combo Increase chances by lighting torches or upgrading the breeding structure | Incubation Time (Enhanced) | Availability | |
| Bowhead (5 Element) | Cannot be bred. Purchase in the market for 250 relics when available. | 3 Days, 8 Hours (2D, 12H) | ??? |
| Boo’qwurm (Seasonal) | Periscorp + Bonkers | 1 Day, 6.5 Mins (18H, 4.5M) | MindBoggle (August) + Anniversary |
Faerie / Fairy Island
| Breeding Combo Increase chances by lighting torches or upgrading the breeding structure | Incubation Time (Enhanced) | Availability | |
| Tuskski (5 Element) | Cannot be bred. Purchase in the market for 250 relics when available. | 3 Days, 8 Hours (2D, 12H) | ??? |
| Ffidyll (Seasonal) | Pladdie + Floot Fly | 22 Hours, 44 Mins (17H, 3M) | Cloverspell (Early March) + Anniversary |
Bone Island
| Breeding Combo Increase chances by lighting torches or upgrading the breeding structure | Incubation Time (Enhanced) | Availability | |
| Gnarls (5 Element) | Cannot be bred. Purchase in the market for 250 relics when available. | 3 Days, 8 Hours (2D, 12H) | ??? |
| Clavavera (Seasonal) | Withur + Clackula | 22 Hours, 11 Mins (16H, 38.5M) | Beat Hereafter (Early November) + Anniversary |
Shugabush Island
| Breeding Combo Increase chances by lighting torches or upgrading the breeding structure | Incubation Time (Enhanced) | Availability | |
| Shugavox (Singer) | Shugabush + Deege | 1 Day, 11 hours (1D, 2H, 15M) | Always |
| Shugitar (Orange guitar) | Shugabush + Oaktapus | 1 Day, 11 hours (1D, 2H, 15M) | Always |
| Shugarock (Blue guitar) | Shugabush + Mammott | 1 Day, 11 hours (1D, 2H, 15M) | Always |
| Shugabass (Green bass) | Shugabush + Potbelly | 1 Day, 11 hours (1D, 2H, 15M) | Always |
| Shugabuzz (Gray synth) | Shugabush + Furcorn | 1 Day, 11 hours (1D, 2H, 15M) | Always |
| Shugajo (Banjo) | Shugabush + PomPom | 1 Day, 11 hours (1D, 2H, 15M) | Always |
| Shugabeats (Drums) | Shugabush + Quibble | 1 Day, 11 hours (1D, 2H, 15M) | Always |
| Viveine (Seasonal) | Shugabush + Oaktapus | 1 Day, 2 Hours, 5.5 Mins (19H, 34M) | Echoes of Eco (Late April) + Anniversary |
Seasonal Shanty
| Breeding Combo Increase chances by lighting torches or upgrading the breeding structure | Incubation Time (Enhanced) | Availability | |
| Punkleton | Failed attempts only (Punkleton + anyone else) | 18 Hours (13H, 30M) | Always |
| Yool | Failed attempts only (Yool + anyone else) | 1 Day, 12 Hours (1D, 3H) | Always |
| Schmoochle | Failed attempts only (Schmoochle + anyone else) | 1 Day, 7 Hours, 6 Mins (23H, 20M) | Always |
| Blabbit | Failed attempts only (Blabbit + anyone else) | 19 Hours (14H, 15M) | Always |
| Hoola | Failed attempts only (Hoola + anyone else) | 1 Day, 1 Hour (18H, 45M) | Always |
| Gobbleygourd | Punkleton + Yool | 21 Hours (15H, 45M) | Check market |
| Spurrit | Blabbit + Hoola | 20 Hours, 18 Mins (15H, 13.5M) | Check market |
| Wiz-Bang | Yool + Blabbit | 1 Day, 4 Hours, 6 Mins (21H, 4.5M) | Check market |
| Boo’qwurm | Schmoochle + Hoola | 1 Day, 6.5 Mins (18H, 4.5M) | Check market |
| Ffidyll | Schmoochle + Blabbit | 22 Hours, 44 Mins (17H, 3M) | Check market |
| Clavavera | Punkleton + Schmoochle | 22 Hours, 11 Mins (16H, 38.5M) | Check market |
| Viveine | Punkleton + Blabbit | 1 Day, 2 Hours, 5.5 Mins (19H, 34M) | Check market |
| Monculus | Yool + Hoola | 20 Hours, 4 Minutes (15H, 3M) | Check market |
| Carillong | Yool + Schmoochle | 1 Day, 3 Hours, 9.5 Mins (20H, 22M) | Check market |
| Jam Boree | Punkleton + Hoola | 1 Day, 16 Hours, 24 Mins (1D, 6H, 18M) | Check market |
Ethereal Island
| Breeding Combo Increase chances by lighting torches or upgrading the breeding structure | Incubation Time (Enhanced) | Availability | |
| Monculus (Seasonal) | Nebulob + Jeeode | 20 Hours, 4 Minutes (15H, 3M) | Life-Formula (Early November) + Anniversary |
Mythical Island
| Breeding Combo Increase chances by lighting torches or upgrading the breeding structure | Incubation Time (Enhanced) | Availability | |
| Bleatnik | Cataliszt + G’Joob | 1 Day, 3 Hours (20H, 15M) | Always |
| Cranchee | Cataliszt + Strombonin | 1 Day, 8 Hours (1D) | Always |
| Sporerow | Cataliszt + Yawstrich | 1 Day, 13 Hours (1D, 3H, 45M) | Always |
| Pinghound | Cataliszt + Anglow | 1 Day, 18 Hours (1D, 7H, 30M) | Always |
| Wheezel | Cataliszt + Hyehehe | 1 Day, 13 Hours (1D, 3H, 45M) | Always |
| Knurv | Cataliszt + Buzzinga | 1 Day, 8 Hours (1D) | Always |
| shLep | Cataliszt + Cherubble | 1 Day, 3 Hours (20H, 15M) | Always |
Magical Sanctum
| Breeding Combo Increase chances by lighting torches or upgrading the breeding structure | Incubation Time (Enhanced) | Availability | |
| Carillong (Seasonal) | Mushaboom + Roarick | 1 Day, 3 Hours, 9.5 Mins (20H, 22M) | Crescendo Moon (Late January) + Anniversary |